Size Chart

US EU UK FOOT LENGTH FOOT WIDE
4.5 35 3 22.1cm/8.7"  7.5cm/3"
5 36 3.5 22.77cm/9" 8cm/3.2"
6 37 4.5 23.44cm/9.2" 8.5cm/3.4"
7 38 5 24.11cm/9.5" 9cm/3.5"
8 39 5.5 24.78cm/9.8" 9-9.5cm/3.5-3.7"
9 40 6 25.45cm/10" 9.5cm/3.7"
10 41 7 26.12cm/10.3" 10cm/3.9"
11 42 8 26.79cm/10.5" 10.5cm/4.1"
12 43 9 27.46cm/10.8" 11cm/4.3"

 

**If you're between sizes, choose one size up for more comfortable wearing.

Choose size according to your feet shape